NFC Tags consist of a chip (integrated circuit) and an antenna. There are different kinds of NFC chip.
NTAG series NFC Chips have Universal Compatibility. They are compatible with every NFC-enabled smartphone and tablet.
Technical Specifications of NFC Chips are summarized in the table below.
NTAG203 | NTAG210 | NTAG212 | NTAG213 | NTAG215 | NTAG216 | |
Total memory (1) | 168 bytes | 80 bytes | 164 bytes | 180 bytes | 540 bytes | 924 bytes |
Available memory (2) | 137 bytes | 48 bytes | 128 bytes | 144 bytes | 504 bytes | 888 bytes |
URL Max Length (3) | 132 characters | 41 characters | 122 characters | 132 characters | 492 characters | 854 characters |
Text Max Length (4) | 130 characters | 39 characters | 120 characters | 130 characters | 490 characters | 852 characters |
Max vCard fields (5) | 4-5 | 2-3 | 3-4 | 5-6 | 8-10 | 10+ |
Universal compatibility | Yes | Yes | Yes | Yes | Yes | Yes |
NFC Forum Type (6) | Type 2 | Type 2 | Type 2 | Type 2 | Type 2 | Type 2 |
Cryptography (7) | No | No | No | No | No | No |
Scan counter | No | No | No | Yes | Yes | Yes |
32 bit Password | No | Yes | Yes | Yes | Yes | Yes |
Serial number (8) | 7 bytes | 7 bytes | 7 bytes | 7 bytes | 7 bytes | 7 bytes |
Why choose this one | Popular chip, available in several shapes, cost effective. | Cheap, but small memory: just for short URLs. | Cheap, good ScanStrength. Ideal for marketing (smart poster, packaging). | Very good ScanStrength. Great NFC Tag. | Good memory, but limited availability. | Good ScanStrength and large memory. More expensive, but great for vCards. |
For more information about Ntag213/Ntag215/Ntag216, see their data sheet by NXP.
Mifare Classic 1k | Mifare Ultralight EV1 | Mifare Ultralight C | Mifare Desfire 2k/4k/8k | Topaz 512 | |
Total memory (1) | 1 kb (1024 bytes) | 64 bytes | 192 bytes | 2/4/8 kb (4096 bytes) | 512 bytes |
Available memory (2) | 716 bytes | 48 bytes | 148 bytes | 2/4/8 kb | 454 bytes |
URL Length (3) | 710 characters | 41 characters | 132 characters | 2/4/8k characters | 449 characters |
Text Length (4) | 708 characters | 39 characters | 130 characters | 2/4/8k characters | 447 characters |
NFC Forum Type (6) | None | Type 2 | Type 2 | Type 4 | Type 1 |
Cryptography (7) | Crypto-1 | No | 3DES | Yes | Yes |
Serial number (8) | Yes | Yes | Yes | Yes | Yes |
Why choose this one | For high storage or systems based on Mifare protocol. | Cheap, but small memory: just for short URLs. | Cryptography supported. | Cryptography supported, very large memory. | Universally compatible, but limited availability. |